| DYS# | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Kit | Most Distant Ancestor |
* H a p l o |
3 9 3 |
3 9 0 |
1 9 |
3 9 1 |
3 8 5 a |
3 8 5 b |
4 2 6 |
3 8 8 |
4 3 9 |
3 8 9 | 1 |
3 9 2 |
3 8 9 | 2 |
4 5 8 |
4 5 9 a |
4 5 9 b |
4 5 5 |
4 5 4 |
4 4 7 |
4 3 7 |
4 4 8 |
4 4 9 |
4 6 4 a |
4 6 4 b |
4 6 4 c |
4 6 4 d |
4 6 4 e |
4 6 0 |
G A T A H 4 |
Y C A I I a |
Y C A I I b |
4 5 6 |
6 0 7 |
5 7 6 |
5 7 0 |
C D Y a |
C D Y b |
4 4 2 |
4 3 8 |
5 3 1 |
5 7 8 |
3 9 5 S 1 a |
3 9 5 S 1 b |
5 9 0 |
5 3 7 |
6 4 1 |
4 7 2 |
4 0 6 S 1 |
5 1 1 |
4 2 5 |
4 1 3 a |
4 1 3 b |
5 5 7 |
5 9 4 |
4 3 6 |
4 9 0 |
5 3 4 |
4 5 0 |
4 4 4 |
4 8 1 |
5 2 0 |
4 4 6 |
6 1 7 |
5 6 8 |
4 8 7 |
5 7 2 |
6 4 0 |
4 9 2 |
5 6 5 | |||||||||||
| E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 10443 | Arthur Sizemore - Alabama b.ca.1765 d. ca.1840 | E1b1b1 | 13 | 24 | 13 | 10 | 16 | 19 | 11 | 12 | 12 | 13 | 11 | 30 | 17 | 9 | 12 | 11 | 11 | 25 | 14 | 20 | 32 | 14 | 16 | 17 | 17 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| I1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 106040 | John Sizemore b. abt. 1743 d. Halifax Co., VA | I1 | 13 | 23 | 14 | 11 | 14 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 3297 | John Sizemore b.1743 VA | I1 | 13 | 23 | 14 | 11 | 14 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 4719 | John Sizemore b.1743 d.1802 Halifax Co., VA | I1 | 13 | 23 | 14 | 11 | 14 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 5131 | John Sizemore b.1743 VA | I1 | 13 | 23 | 14 | 11 | 14 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 8497 | John Sizemore b.1743 VA | I1 | 13 | 23 | 14 | 11 | 14 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 16 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 28 | 12 | 13 | 15 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 94518 | John Sizemore b.1743 VA | I1 | 13 | 23 | 14 | 11 | 14 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 16 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 28 | 12 | 13 | 15 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 5821 | John Sizemore b.1743 VA | I1 | 13 | 23 | 14 | 11 | 14 | 14 | 11 | 14 | 11 | 13 | 11 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 71226 | Wilkerson Sizemore b.1817 | I1 | 14 | 23 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 15950 | Wilkerson Sizemore b.1817 | I1 | 14 | 23 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 28 | 16 | 7 | 9 | 8 | 11 | 23 | 16 | 20 | 29 | 12 | 14 | 15 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 19044 | Wilkerson Sizemore b.1817 | - | 14 | 23 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I2b | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 74427 | I2b1 | 14 | 23 | 17 | 11 | 15 | 16 | 11 | 14 | 11 | 13 | 12 | 29 | 15 | 8 | 10 | 11 | 11 | 25 | 15 | 20 | 26 | 11 | 13 | 14 | 15 | 11 | 10 | 19 | 19 | 16 | 15 | 18 | 20 | 32 | 35 | 12 | 10 | |||||||||||||||||||||||||||||||||||||||||||
| J Haplogroup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 25530 | James Sisemore b.1834 Marion Co AR, d.1919 KS | J1 | 12 | 23 | 14 | 12 | 12 | 18 | 11 | 17 | 11 | 13 | 11 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 57867 | James Sisemore b.1834 Marion Co AR, d.1919 KS | J1 | 12 | 23 | 14 | 12 | 12 | 18 | 11 | 17 | 11 | 13 | 11 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Q Haplogroup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 3785 | James Sizemore b. bef. 1775, d. 1824 Clay Co., KY | Q1 | 13 | 22 | 13 | 10 | 14 | 16 | 12 | 12 | 11 | 13 | 14 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 112816 | George "All" Sizemore b. ca.1755 d.1822 | Q | 13 | 23 | 13 | 10 | 14 | 16 | 12 | 12 | 11 | 13 | 14 | 29 | 16 | 9 | 9 | 11 | 11 | 26 | 14 | 19 | 31 | 14 | 14 | 14 | 18 | 10 | 11 | 19 | 23 | 17 | 14 | 18 | 17 | 34 | 35 | 11 | 11 | 11 | 8 | 15 | 17 | 8 | 11 | 10 | 8 | 12 | 10 | 12 | 22 | 23 | 17 | 11 | 12 | 12 | 17 | 8 | 14 | 25 | 20 | 14 | 12 | 11 | 12 | 10 | 11 | 12 | 12 | ||||||||||||
| 17 | 14204 | George "All" Sizemore, b. 1750, d. 1822 Clay Co.KY | Q1 | 13 | 23 | 13 | 10 | 14 | 16 | 12 | 12 | 11 | 13 | 14 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 17249 | John Floyd Sizemore b. Oct. 10, 1827 | Q1 | 13 | 23 | 13 | 10 | 14 | 16 | 12 | 12 | 11 | 13 | 14 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 3786 | James Sizemore b. bef. 1775, d. 1824 Clay Co., KY | Q1 | 13 | 23 | 13 | 10 | 14 | 16 | 12 | 12 | 11 | 13 | 14 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 3787 | George "All" Sizemore, b.1750, d.1822 Clay Co. KY | Q1 | 13 | 23 | 13 | 10 | 14 | 16 | 12 | 12 | 11 | 13 | 14 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 3829 | George "All" Sizemore, b.1750, d.1822 Clay Co.KY | Q1 | 13 | 23 | 13 | 10 | 14 | 16 | 12 | 12 | 11 | 13 | 14 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 4464 | George "All" Sizemore, b.1750, d.1822 Clay Co. KY | Q1 | 13 | 23 | 13 | 10 | 14 | 16 | 12 | 12 | 11 | 13 | 14 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 4465 | James Sizemore b. bef. 1775, d. 1824 Clay Co., KY | Q1 | 13 | 23 | 13 | 10 | 14 | 16 | 12 | 12 | 11 | 13 | 14 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 7649 | George b. 1755 d. aft 1820 Ashe Co., NC | Q1 | 13 | 23 | 13 | 10 | 14 | 16 | 12 | 12 | 11 | 13 | 14 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 113483 | Kramer/Lopez | Q | 13 | 23 | 13 | 10 | 14 | 16 | 12 | 12 | 11 | 13 | 14 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 77328 | James Sisemore b. 1816 TN | Q | 13 | 23 | 13 | 10 | 14 | 16 | 12 | 12 | 11 | 13 | 14 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 18998 | John Sizemore b.1834, d.aft. 1910 Clay Co., KY | Q1 | 13 | 23 | 13 | 10 | 14 | 16 | 12 | 12 | 11 | 13 | 14 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 2220 | George Sizemore b. ca. 1750 d. Ashe county, NC | Q1 | 13 | 23 | 13 | 10 | 14 | 16 | 12 | 12 | 11 | 13 | 14 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | 59398 | George All Sizemore, b.c.1750, d. 1822 KY | Q1 | 13 | 23 | 13 | 10 | 14 | 16 | 12 | 12 | 11 | 13 | 14 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 69430 | John Sisemore b.1835 KY d.1910 OR | Q1 | 13 | 23 | 13 | 10 | 14 | 16 | 12 | 12 | 11 | 13 | 14 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | 69873 | Thomas Sizemore b.c. 1800 SC | Q1 | 13 | 23 | 13 | 10 | 14 | 16 | 12 | 12 | 11 | 13 | 14 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | 16686 | Henderson Sizemore b.1821, d.1882 Owsley Co.KY | Q1 | 13 | 23 | 13 | 10 | 14 | 16 | 12 | 12 | 11 | 13 | 14 | 30 | 16 | 9 | 9 | 11 | 11 | 26 | 14 | 19 | 30 | 14 | 14 | 14 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | 82858 | George "All" Sizemore, b.1750, d.1822 Clay Co.KY | Q | 13 | 23 | 13 | 10 | 14 | 16 | 12 | 12 | 11 | 13 | 14 | 30 | 16 | 9 | 9 | 11 | 11 | 26 | 14 | 19 | 30 | 14 | 14 | 14 | 18 | 10 | 11 | 19 | 23 | 16 | 14 | 18 | 17 | 34 | 35 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||||||
| 34 | 6488 | Richard Sizemore b.1800 SC d.1865 AL | Q1 | 13 | 23 | 13 | 10 | 14 | 16 | 12 | 12 | 11 | 13 | 14 | 30 | 16 | 9 | 9 | 11 | 11 | 26 | 14 | 19 | 30 | 14 | 14 | 14 | 18 | 10 | 11 | 19 | 23 | 17 | 14 | 18 | 17 | 34 | 35 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||||||
| 35 | 77976 | George "All" Sizemore b.1750s | Q1 | 13 | 23 | 13 | 10 | 14 | 16 | 12 | 12 | 11 | 13 | 14 | 30 | 16 | 9 | 9 | 11 | 11 | 26 | 14 | 19 | 30 | 14 | 14 | 14 | 18 | 10 | 11 | 19 | 23 | 17 | 14 | 18 | 17 | 34 | 35 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||||||
| 36 | 6588 | Ephraim Sizemore b.1748 d.1836 SC | Q | 13 | 23 | 13 | 10 | 14 | 16 | 12 | 12 | 11 | 13 | 14 | 30 | 16 | 9 | 9 | 11 | 11 | 26 | 14 | 19 | 30 | 14 | 14 | 14 | 18 | 10 | 11 | 19 | 23 | 17 | 14 | 18 | 17 | 34 | 35 | 11 | 11 | 11 | 8 | 15 | 17 | 8 | 11 | 10 | 8 | 12 | 10 | 12 | 22 | 23 | 17 | 11 | 12 | 12 | 17 | 8 | 14 | 25 | 20 | 14 | 12 | 11 | 12 | 10 | 11 | 12 | 12 | ||||||||||||
| 37 | 44820 | James Sizemore, b. bef. 1775, d. 1824 Clay Co., KY | Q1 | 13 | 23 | 13 | 10 | 14 | 16 | 12 | 12 | 11 | 13 | 14 | 30 | 16 | 9 | 9 | 11 | 11 | 26 | 14 | 19 | 30 | 14 | 14 | 14 | 18 | 10 | 11 | 19 | 23 | 17 | 14 | 18 | 17 | 34 | 35 | 11 | 11 | 11 | 8 | 15 | 17 | 8 | 11 | 10 | 8 | 12 | 10 | 12 | 22 | 23 | 17 | 11 | 12 | 12 | 17 | 8 | 14 | 25 | 20 | 14 | 12 | 11 | 12 | 10 | 11 | 12 | 12 | ||||||||||||
| 38 | 65483 | William S. Rice b.1814 VA d. aft. 1880 TN | Q1 | 13 | 23 | 13 | 10 | 14 | 16 | 12 | 12 | 11 | 13 | 14 | 30 | 16 | 9 | 9 | 11 | 11 | 26 | 14 | 19 | 30 | 14 | 14 | 14 | 18 | 10 | 11 | 19 | 23 | 17 | 14 | 18 | 17 | 34 | 35 | 11 | 11 | 11 | 8 | 15 | 17 | 8 | 11 | 10 | 8 | 12 | 10 | 12 | 22 | 23 | 17 | 11 | 12 | 12 | 17 | 8 | 14 | 25 | 20 | 14 | 12 | 11 | 12 | 10 | 11 | 12 | 12 | ||||||||||||
| 39 | 107551 | George Sizemore b.1750s res. Ashe Co., NC | Q | 13 | 23 | 13 | 10 | 14 | 16 | 12 | 12 | 11 | 13 | 14 | 30 | 16 | 9 | 9 | 11 | 11 | 26 | 14 | 19 | 30 | 14 | 14 | 14 | 18 | 10 | 11 | 19 | 23 | 17 | 14 | 18 | 17 | 34 | 36 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||||||
| 40 | 101387 | George Sizemore b.1750s d.1820s Ashe Co., NC | Q1 | 13 | 23 | 13 | 10 | 14 | 16 | 12 | 12 | 11 | 13 | 14 | 30 | 16 | 9 | 9 | 11 | 11 | 26 | 14 | 19 | 30 | 14 | 14 | 14 | 18 | 10 | 11 | 19 | 23 | 17 | 14 | 18 | 17 | 34 | 36 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||||||
| 41 | 71448 | Edward Sizemore; d.1810; Hawkins Co., TN | Q1 | 13 | 23 | 13 | 10 | 14 | 16 | 12 | 12 | 11 | 13 | 14 | 30 | 16 | 9 | 9 | 11 | 11 | 26 | 14 | 19 | 30 | 14 | 14 | 14 | 18 | 10 | 11 | 19 | 23 | 17 | 14 | 18 | 17 | 34 | 36 | 11 | 11 | 11 | 8 | 15 | 17 | 8 | 11 | 10 | 8 | 12 | 10 | 12 | 22 | 23 | 17 | 11 | 12 | 12 | 16 | 8 | 14 | 25 | 20 | 14 | 12 | 11 | 12 | 10 | 11 | 12 | 12 | ||||||||||||
| 42 | 123465 | Sizemore/Fields | Q1a | 13 | 23 | 13 | 10 | 14 | 16 | 12 | 12 | 11 | 13 | 14 | 30 | 16 | 9 | 9 | 11 | 11 | 26 | 14 | 19 | 30 | 14 | 14 | 14 | 18 | 10 | 11 | 19 | 23 | 17 | 14 | 18 | 17 | 34 | 36 | 11 | 11 | 11 | 8 | 15 | 17 | 8 | 11 | 10 | 8 | 12 | 10 | 12 | 22 | 23 | 17 | 11 | 12 | 12 | 16 | 8 | 14 | 25 | 20 | 14 | 12 | 11 | 12 | 10 | 11 | 12 | 12 | ||||||||||||
| 43 | 38307 | Long b. 1841 Ashe Co., NC | Q1 | 13 | 23 | 13 | 10 | 14 | 16 | 12 | 12 | 11 | 13 | 14 | 30 | 16 | 9 | 9 | 11 | 11 | 26 | 14 | 19 | 30 | 14 | 14 | 14 | 18 | 10 | 11 | 19 | 23 | 17 | 14 | 18 | 17 | 34 | 36 | 11 | 11 | 11 | 8 | 15 | 17 | 8 | 11 | 10 | 8 | 12 | 10 | 12 | 22 | 23 | 17 | 11 | 12 | 12 | 17 | 8 | 14 | 25 | 20 | 14 | 12 | 11 | 12 | 10 | 11 | 12 | 12 | ||||||||||||
| 44 | 85855 | William Sizemore b. abt.1780 m. 2nd Jedida Fields | Q1a3 | 13 | 23 | 13 | 10 | 14 | 16 | 12 | 12 | 11 | 13 | 14 | 30 | 16 | 9 | 9 | 11 | 11 | 26 | 14 | 19 | 30 | 14 | 14 | 14 | 18 | 10 | 11 | 19 | 23 | 17 | 14 | 19 | 17 | 34 | 37 | 11 | 11 | 11 | 8 | 15 | 17 | 8 | 11 | 10 | 8 | 12 | 10 | 12 | 22 | 23 | 17 | 11 | 12 | 12 | 17 | 8 | 14 | 25 | 20 | 14 | 12 | 11 | 12 | 10 | 11 | 12 | 12 | ||||||||||||
| 45 | 104517 | William Sizemore b. abt. 1795 TN d. KY | Q | 13 | 23 | 13 | 10 | 14 | 16 | 12 | 12 | 11 | 13 | 14 | 30 | 16 | 9 | 9 | 11 | 11 | 26 | 14 | 19 | 30 | 14 | 14 | 14 | 19 | 10 | 11 | 19 | 23 | 17 | 14 | 18 | 17 | 34 | 35 | 11 | 11 | 11 | 8 | 15 | 17 | 8 | 11 | 10 | 8 | 12 | 10 | 12 | 22 | 23 | 17 | 11 | 12 | 12 | 16 | 8 | 14 | 25 | 20 | 14 | 12 | 11 | 12 | 10 | 11 | 12 | 12 | ||||||||||||
| 46 | 14427 | John Sizemore b. 1805 d. KY | Q1 | 13 | 23 | 13 | 10 | 14 | 16 | 12 | 12 | 11 | 13 | 14 | 30 | 16 | 9 | 9 | 11 | 11 | 26 | 14 | 19 | 30 | 14 | 14 | 18 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | 3249 | George Sizemore b. 1750s d. bef. 4 June 1793 SC | Q1 | 13 | 23 | 13 | 10 | 14 | 16 | 12 | 12 | 11 | 13 | 14 | 30 | 16 | 9 | 9 | 11 | 11 | 26 | 14 | 19 | 30 | 14 | 14 | 18 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | 3828 | George W. Sizemore b.1792 SC d.aft.1860 GA or AL | Q1 | 13 | 23 | 13 | 10 | 14 | 16 | 12 | 12 | 11 | 13 | 14 | 30 | 16 | 9 | 9 | 11 | 11 | 26 | 14 | 19 | 30 | 14 | 14 | 18 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | 5707 | George Sizemore b.1773 NC | Q1 | 13 | 23 | 13 | 10 | 14 | 16 | 12 | 12 | 11 | 13 | 14 | 30 | 16 | 9 | 9 | 11 | 11 | 26 | 14 | 19 | 30 | 14 | 14 | 18 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | 25526 | Allen Grant Sisemore, b 1825 d 1903, Walker Co, GA | Q1 | 13 | 23 | 13 | 10 | 14 | 16 | 12 | 12 | 11 | 13 | 14 | 30 | 16 | 9 | 9 | 11 | 11 | 26 | 14 | 19 | 30 | 14 | 14 | 18 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | 7484 | James Sizemore b. bef. 1775, d. 1824 Clay Co., KY | Q1 | 13 | 23 | 13 | 10 | 14 | 16 | 12 | 12 | 11 | 13 | 14 | 30 | 16 | 9 | 9 | 11 | 11 | 26 | 14 | 19 | 30 | 14 | 14 | 18 | 18 | 10 | 11 | 19 | 23 | 17 | 14 | 17 | 17 | 34 | 35 | 11 | 11 | 11 | 8 | 15 | 17 | 8 | 11 | 10 | 8 | 12 | 10 | 12 | 22 | 23 | 17 | 11 | 12 | 12 | 17 | 8 | 14 | 25 | 20 | 14 | 12 | 11 | 12 | 10 | 11 | 12 | 12 | ||||||||||||
| 52 | 14286 | George W. Sizemore b.1792 SC | Q | 13 | 23 | 13 | 10 | 14 | 16 | 12 | 12 | 11 | 13 | 14 | 30 | 16 | 9 | 9 | 11 | 11 | 26 | 14 | 19 | 30 | 14 | 14 | 18 | 18 | 10 | 11 | 19 | 23 | 17 | 14 | 18 | 17 | 34 | 35 | 11 | 11 | 11 | 8 | 15 | 17 | 8 | 11 | 10 | 8 | 12 | 10 | 12 | 22 | 23 | 17 | 11 | 12 | 12 | 17 | 8 | 14 | 25 | 20 | 14 | 12 | 11 | 12 | 10 | 11 | 12 | 12 | ||||||||||||
| 53 | 18999 | James Sizemore b. bef. 1775, d. 1824 Clay Co., KY | Q | 13 | 23 | 13 | 10 | 14 | 16 | 12 | 12 | 11 | 13 | 14 | 30 | 16 | 9 | 9 | 11 | 11 | 26 | 14 | 19 | 30 | 14 | 14 | 18 | 18 | 10 | 11 | 19 | 23 | 17 | 14 | 18 | 17 | 34 | 35 | 11 | 11 | 11 | 8 | 15 | 17 | 8 | 11 | 10 | 8 | 12 | 10 | 12 | 22 | 23 | 17 | 11 | 12 | 12 | 17 | 8 | 14 | 25 | 20 | 14 | 12 | 11 | 12 | 10 | 11 | 12 | 12 | ||||||||||||
| 54 | 6020 | Richard Sizemore b. ca. 1800 SC | Q | 13 | 23 | 13 | 10 | 14 | 16 | 12 | 12 | 11 | 13 | 14 | 30 | 16 | 9 | 9 | 11 | 11 | 26 | 14 | 19 | 30 | 14 | 14 | 18 | 18 | 10 | 11 | 19 | 23 | 17 | 14 | 18 | 17 | 34 | 35 | 11 | 11 | 11 | 8 | 15 | 17 | 8 | 11 | 10 | 8 | 12 | 10 | 12 | 22 | 23 | 17 | 11 | 12 | 12 | 17 | 8 | 14 | 25 | 20 | 14 | 12 | 11 | 12 | 10 | 11 | 12 | 12 | ||||||||||||
| 55 | 15242 | Allen Grant Sizemore b.1819 | Q1 | 13 | 23 | 13 | 10 | 14 | 16 | 12 | 12 | 11 | 13 | 14 | 30 | 16 | 9 | 9 | 11 | 11 | 26 | 14 | 19 | 30 | 14 | 14 | 18 | 18 | 10 | 11 | 19 | 23 | 17 | 14 | 18 | 17 | 34 | 35 | 11 | 11 | 11 | 8 | 15 | 17 | 8 | 11 | 10 | 8 | 12 | 10 | 12 | 22 | 23 | 17 | 11 | 12 | 12 | 17 | 8 | 14 | 25 | 20 | 14 | 12 | 11 | 12 | 10 | 11 | 12 | 12 | ||||||||||||
| 56 | 40327 | Marshall | Q1 | 13 | 23 | 13 | 10 | 14 | 16 | 12 | 12 | 11 | 13 | 14 | 30 | 16 | 9 | 9 | 11 | 11 | 26 | 14 | 19 | 30 | 14 | 14 | 18 | 18 | 10 | 11 | 19 | 23 | 17 | 14 | 18 | 17 | 34 | 35 | 11 | 11 | 11 | 8 | 15 | 17 | 8 | 11 | 10 | 8 | 12 | 10 | 12 | 22 | 23 | 17 | 11 | 12 | 12 | 17 | 8 | 15 | 25 | 20 | 14 | 12 | 11 | 12 | 10 | 11 | 12 | 12 | ||||||||||||
| 57 | 6489 | James Sizemore b. bef. 1775, d. 1824 Clay Co., KY | Q | 13 | 23 | 13 | 10 | 14 | 16 | 12 | 12 | 11 | 13 | 14 | 30 | 16 | 9 | 9 | 11 | 11 | 26 | 14 | 19 | 30 | 14 | 14 | 18 | 18 | 10 | 11 | 19 | 23 | 17 | 14 | 18 | 17 | 34 | 35 | 11 | 11 | 11 | 8 | 15 | 17 | 8 | 11 | 10 | 8 | 12 | 10 | 12 | 22 | 23 | 17 | 11 | 12 | 12 | 18 | 8 | 13 | 25 | 20 | 14 | 12 | 11 | 12 | 10 | 11 | 12 | 12 | ||||||||||||
| 58 | 47239 | George Sizemore; ; Ashe Co., NC; m. Anna Hart | Q1 | 13 | 23 | 13 | 10 | 14 | 16 | 12 | 12 | 11 | 13 | 14 | 30 | 16 | 9 | 9 | 11 | 11 | 26 | 14 | 19 | 30 | 14 | 14 | 18 | 18 | 10 | 11 | 19 | 23 | 17 | 14 | 18 | 17 | 34 | 36 | 11 | 11 | 11 | 8 | 15 | 17 | 8 | 11 | 10 | 8 | 12 | 10 | 12 | 22 | 23 | 17 | 11 | 12 | 12 | 17 | 8 | 14 | 25 | 20 | 14 | 12 | 11 | 12 | 10 | 11 | 12 | 12 | ||||||||||||
| 59 | 4467 | James Sizemore; bef. 1775 - 1824 Clay Co., KY | Q | 13 | 23 | 13 | 10 | 14 | 16 | 12 | 12 | 11 | 13 | 14 | 30 | 17 | 9 | 9 | 11 | 11 | 26 | 14 | 19 | 30 | 14 | 14 | 18 | 18 | 10 | 11 | 19 | 23 | 17 | 14 | 18 | 17 | 35 | 35 | 11 | 11 | 11 | 8 | 15 | 17 | 8 | 11 | 10 | 8 | 12 | 9 | 12 | 22 | 23 | 17 | 11 | 12 | 12 | 17 | 8 | 14 | 25 | 20 | 14 | 12 | 11 | 12 | 10 | 11 | 12 | 12 | ||||||||||||
| 60 | 6490 | George "All" Sizemore, b.1750, d.1822 Clay Co.KY | Q1 | 13 | 23 | 13 | 10 | 15 | 16 | 12 | 12 | 11 | 13 | 14 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 | 90595 | George "All" Sizemore | Q | 13 | 23 | 13 | 10 | 15 | 16 | 12 | 12 | 11 | 13 | 14 | 30 | 16 | 9 | 9 | 11 | 11 | 26 | 14 | 19 | 30 | 14 | 14 | 14 | 18 | 10 | 11 | 19 | 23 | 16 | 14 | 18 | 17 | 34 | 35 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||||||
| 62 | 75686 | John Sizemore; b.1782; Stokes Co., NC | Q1 | 13 | 24 | 13 | 10 | 13 | 16 | 12 | 12 | 11 | 12 | 14 | 28 | 15 | 9 | 9 | 11 | 11 | 24 | 14 | 19 | 30 | 14 | 14 | 14 | 17 | 11 | 10 | 19 | 19 | 17 | 13 | 19 | 17 | 33 | 36 | 11 | 11 | 11 | 8 | 15 | 17 | 8 | 11 | 10 | 8 | 12 | 10 | 12 | 22 | 22 | 17 | 11 | 13 | 12 | 15 | 8 | 14 | 24 | 20 | 14 | 12 | 11 | 13 | 10 | 11 | 12 | 12 | ||||||||||||
| 63 | 79285 | John Sizemore; b.1782; Stokes Co., NC | Q1 | 13 | 24 | 13 | 10 | 13 | 16 | 12 | 12 | 11 | 12 | 14 | 28 | 15 | 9 | 9 | 11 | 11 | 25 | 14 | 19 | 30 | 13 | 14 | 14 | 17 | 11 | 10 | 19 | 19 | 17 | 13 | 18 | 17 | 33 | 36 | 11 | 11 | 11 | 8 | 15 | 17 | 8 | 11 | 10 | 8 | 12 | 10 | 12 | 22 | 22 | 17 | 11 | 13 | 12 | 15 | 8 | 14 | 24 | 20 | 14 | 12 | 11 | 13 | 10 | 11 | 12 | 12 | ||||||||||||
| 64 | 63491 | William Sizemore b.1755 d. aft.1823 Stokes Co., NC | Q1 | 13 | 24 | 13 | 10 | 13 | 16 | 12 | 12 | 11 | 12 | 14 | 28 | 15 | 9 | 9 | 11 | 11 | 25 | 14 | 19 | 30 | 14 | 14 | 14 | 17 | 11 | 10 | 19 | 19 | 17 | 13 | 19 | 17 | 33 | 36 | 11 | 11 | 11 | 8 | 15 | 17 | 8 | 11 | 10 | 8 | 12 | 10 | 12 | 22 | 22 | 17 | 11 | 13 | 12 | 15 | 8 | 14 | 24 | 20 | 14 | 12 | 11 | 13 | 10 | 11 | 12 | 12 | ||||||||||||
| R1b1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
